Samchem Holdings Berhad Logo
>>>>>>>>>>

Samchem is committed to creating value for all of its shareholders. Use our available tools and information in this section to gain a quick insight about us.

FINANCIAL YEAR ENDING 31ST DECEMBER

FIGURES ARE QUOTED IN MYR IF APPLICABLE

CONSOLIDATED INCOME STATEMENT
2020 2021 2022 2023 2024
Turnover '000 1,052,510 1,405,604 1,321,813 1,162,429 1,215,006
Gross Profit '000 134,252 201,999 151,060 123,921 122,507
EBITDA '000 75,650 130,766 75,421 62,167 45,247
Profit Before Tax '000 60,293 118,415 60,976 48,031 26,531
Profit After Tax '000 46,436 91,850 45,413 35,331 19,953
PATAMI '000 40,714 74,994 42,162 30,729 17,474
EPS sen 7.48 13.79 7.75 5.65 3.21

* The EPS for the financial year ended 2015 and 2016 computed on the enlarged number of ordinary shares after adjusting for the bonus issue of 136,000,000 new shares (on a 1:1 basis of for every existing ordinary share) which was completed on 12 May 2017.

SEGMENTED REVENUE
2020 2021 2022 2023 2024
Malaysia '000 458,524 549,782 647,697 561,488 607,915
Indonesia '000 132,311 178,544 99,684 77,436 70,351
Vietnam '000 450,113 654,039 542,045 493,858 508,644
Singapore '000 11,562 23,239 32,387 29,647 28,096
Consolidated Total '000 1,052,510 1,405,604 1,321,813 1,162,429 1,215,006
SEGMENTED PROFIT BEFORE TAX
2020 2021 2022 2023 2024
Malaysia '000 32,797 48,316 49,493 29,375 17,324
Indonesia '000 9,573 16,725 1,234 343 (2,878)
Vietnam '000 18,037 51,756 8,964 16,106 9,957
Singapore '000 (114) 1,618 1,285 2,207 2,128
Consolidated Total '000 60,293 118,415 60,976 48,031 26,531