- Samchem Quarterly Highlights 2024
- Samchem Quarterly Highlights 2023
- Samchem Quarterly Highlights 2022
- Samchem Quarterly Highlights 2021
- Samchem Quarterly Highlights 2020
- Samchem Quarterly Highlights 2019
- Samchem Quarterly Highlights 2018
Since the inception of Samchem in 1989, we have established our reputation in the chemical industry, which has become synonymous with quality, excellence service and reliability, honed from years of experience and partnership with the leading global petrochemicals producers in the world.
With hard work and commitment from loyal staff, Samchem has established an extensive infrastructure and business network not just in Malaysia but in other ASEAN countries that the company conducts business.
Ever since the inception of Samchem in 1989, the core business of the company is in the distribution of polyurethane, Samchem then expanded its range of products to include both intermediate and specialty chemicals.
In 2015, Samchem has also expanded its business into distributing audio and visual products. And in the recent year 2016, Samchem has also ventured into the distribution of Shell lubcricants across Malaysia.
Technical & Development (T&D) Division for Market Development
Samchem set up a T&D division that learned from the technical resources of MNC producers to provide technical support to end-use customers. The T&D division enables Samchem to extend the MNC suppliers’ technical resources to a wider reach of customers, especially to the SMEs in emerging ASEAN economies that require it most to expand business.
Being the first in the region to establish a T&D division sets Samchem apart from the others, not just in providing technical support but equally important, in tapping into our customers’ technical resource/R&D for mutual benefit and to further enhance business relationship.
We are principally involved in the distribution of PU chemicals, intermediate and specialty chemicals. Learn more
Samchem Lubricants Sdn. Bhd. markets a full range of Shell lubricants as well as greases for the transport, construction, mining, quarry, manufacturing, engineering, marine, oil & gas sectors, etc. Learn more
Sampro's business is in the distribution of Visual and IT products, as well as in the service and maintenance of products in this sector. Learn more
Samchem Holdings Berhad (Stock Symbol & Code: SAMCHEM & 5147) has set itself to operate in the strictest standards of corporate governance environment, with emphasis on transparency and consistent communication with our stakeholders.
As a public listed company in the main market of Bursa Malaysia, Samchem Holdings Berhad have now built a solid platform of strong underlying performance and excellent growth prospects.
Forward looking and progressive in nature, the Group believes in creating a dependable investment proposition for the long term while ensuring operational excellence in its delivery value to all its stakeholders.
Information about our shareholders and AGM. Learn more
All of our latest information for our investors can be obtained from this section.
Check out our latest press highlight in the highlights section.
Our certification section contains all of our featured certificates related to our business.
Need more information? Do navigate to our enquiry section and stay in touch with our person in-charge.
Samchem Holdings Berhad is committed in working towards a sustainable future for its employees, its community, environment as well as its stakeholders.
By emphasizing on our ideals for Sustainability and Corporate Social Responsibility (CSR) as both an integral component into our business strategy, we strive to manage and conduct all our business activities and other aspects in a responsible way. Our management and staffs are always prepared to respond and take corrective measures to ease concerns whenever it may occur.
QUARTERLY HIGHLIGHTS 2018
CONSOLIDATED INCOME STATEMENT | |||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
TURNOVER | '000 | 262,828 | 279,265 | 279,967 | 273,162 |
GROSS PROFIT | '000 | 27,433 | 24,274 | 22,002 | 22,157 |
EBITDA | '000 | 14,596 | 10,142 | 9,983 | 9,669 |
PROFIT BEFORE TAX | '000 | 12,062 | 7,291 | 6,495 | 6,342 |
PROFIT AFTER TAX | '000 | 8,967 | 5,208 | 4,724 | 4,772 |
PATAMI | '000 | 8,114 | 4,514 | 4,218 | 4,577 |
EPS | SEN | 2.98 | 1.66 | 1.55 | 1.68 |
QUARTERLY HIGHLIGHTS 2019
CONSOLIDATED INCOME STATEMENT | |||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
TURNOVER | '000 | 259,629 | 238,371 | 264,556 | 294,786 |
GROSS PROFIT | '000 | 32,719 | 25,184 | 23,692 | 19,303 |
EBITDA | '000 | 11,303 | 13,009 | 11,248 | 17,640 |
PROFIT BEFORE TAX | '000 | 7,444 | 9,825 | 8,052 | 10,799 |
PROFIT AFTER TAX | '000 | 5,519 | 7,437 | 5,687 | 7,290 |
PATAMI | '000 | 5,247 | 6,367 | 5,300 | 6,849 |
EPS | SEN | 1.93 | 2.34 | 1.95 | 2.52 |
QUARTERLY HIGHLIGHTS 2020
CONSOLIDATED INCOME STATEMENT | |||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
TURNOVER | '000 | 258,426 | 201,092 | 288,610 | 304,596 |
GROSS PROFIT | '000 | 29,639 | 22,760 | 33,516 | 45,672 |
EBITDA | '000 | 11,275 | 15,457 | 18,167 | 28,608 |
PROFIT BEFORE TAX | '000 | 6,461 | 12,469 | 14,695 | 26,519 |
PROFIT AFTER TAX | '000 | 4,752 | 9,248 | 11,195 | 21,117 |
PATAMI | '000 | 4,326 | 8,763 | 9,514 | 18,011 |
EPS | SEN | 1.59 | 3.22 | 3.50 | 6.62 |
QUARTERLY HIGHLIGHTS 2021
CONSOLIDATED INCOME STATEMENT | |||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
TURNOVER | '000 | 330,697 | 371,558 | 272,814 | 430,535 |
GROSS PROFIT | '000 | 51,737 | 53,989 | 34,243 | 50,570 |
EBITDA | '000 | 33,976 | 35,154 | 21,846 | 39,790 |
PROFIT BEFORE TAX | '000 | 30,571 | 32,092 | 18,768 | 36,984 |
PROFIT AFTER TAX | '000 | 23,540 | 24,361 | 14,911 | 29,038 |
PATAMI | '000 | 18,951 | 19,240 | 12,609 | 24,194 |
EPS | SEN | 3.48 | 3.54 | 2.32 | 4.40 |
QUARTERLY HIGHLIGHTS 2022
CONSOLIDATED INCOME STATEMENT | |||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
TURNOVER | '000 | 364,513 | 366,671 | 317,323 | 273,306 |
GROSS PROFIT | '000 | 49,275 | 45,803 | 22,939 | 33,043 |
EBITDA | '000 | 32,606 | 30,198 | 11,138 | 1,480 |
PROFIT BEFORE TAX | '000 | 29,109 | 26,645 | 7,224 | (2,002) |
PROFIT AFTER TAX | '000 | 22,657 | 21,266 | 5,565 | (4,075) |
PATAMI | '000 | 19,589 | 18,205 | 6,497 | (2,129) |
EPS | SEN | 3.60 | 3.35 | 1.19 | (0.39) |
QUARTERLY HIGHLIGHTS 2023
CONSOLIDATED INCOME STATEMENT | |||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
TURNOVER | '000 | 255,389 | 276,235 | 322,534 | 308,307 |
GROSS PROFIT | '000 | 25,705 | 28,094 | 34,637 | 39,217 |
EBITDA | '000 | 11,866 | 11,340 | 15,615 | 23,123 |
PROFIT BEFORE TAX | '000 | 8,498 | 7,893 | 12,362 | 19,212 |
PROFIT AFTER TAX | '000 | 6,542 | 6,005 | 9,738 | 13,103 |
PATAMI | '000 | 6,535 | 5,395 | 8,493 | 10,354 |
EPS | SEN | 1.20 | 0.99 | 1.56 | 1.90 |
QUARTERLY HIGHLIGHTS 2024
CONSOLIDATED INCOME STATEMENT | |||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
TURNOVER | '000 | 298,242 | 298,434 | 319,303 | |
GROSS PROFIT | '000 | 33,850 | 29,533 | 29,033 | |
EBITDA | '000 | 12,904 | 12,113 | 12,394 | |
PROFIT BEFORE TAX | '000 | 9,130 | 8,114 | 7,828 | |
PROFIT AFTER TAX | '000 | 7,057 | 6,163 | 6,294 | |
PATAMI | '000 | 6,095 | 5,056 | 5,673 | |
EPS | SEN | 1.12 | 0.93 | 1.04 |